JMT SERIES
Concrete Batching Machines
TECHNICAL DATA
| Model | JM 8 | JM 12 | JM 16 | |
| Cubage of weighing hopper | 0.8m3 | 1.2m3 | 1.6m3 | |
| Cubage of reserve hopper | 2 x2m3 | 3 x 4m3 | 4 x 9m3 | |
| Productivity | 50m3/h | 72m3/h | 96m3/h | |
| Batching precision | 2% | 2% | 2% | |
| Max. Metage | 1500kg | 2000kg | 4000kg | |
| Batching category | 2 | 3 | 3 | |
| Loading height | 2633mm | 2500mm | 2900mm | |
| Measurement | Electronic | Electronic | Electronic | |
| Power | 8kW | 11kW | 11.75kW | |
| Weight | 2500kg | 5000kg | 6200kg | |
| Dimension (L x W x H) | 5500 x 1600 x 3000mm | 8640 x 2500 x 3000mm | 9930 x 2332 x 3300mm | |


