TECHNICAL DATA
| Items | JM 500 | JM 750 | JM 1000 | JM 1500 |
| Filling Volume (L) | 750 | 1125 | 1500 | 2250 |
| Feeding Capacity (Kg) | 1200 | 1800 | 2400 | 3600 |
| Compacted Concrete (L) | 500 | 750 | 1000 | 1500 |
| Mixing Power (KW) | 18.5 | 30 | 37 | 55 |
| Mixing Star/Mixing Blade (Qty) | 1 x 2 | 1 x 3 | 2 x 2 | 2 x 2 |
| Side Scraper/Discharge (Qty) | 01-Jan | |||
| Discharging Power (KW) | 3 | 3 | 3 | 3 |
| Weight (Kg) | 2400 | 3900 | 6200 | 7700 |




